Lithiumkobaltoxide LCO-poeder
1. Kraandichtheid: (g/cm3): 3,282
2. Capaciteit knoopcel: (mAh/g): 153,61
3.PH: 10.14
4.Vocht:(%) :0.05
2. Capaciteit knoopcel: (mAh/g): 153,61
3.PH: 10.14
4.Vocht:(%) :0.05
Aanvraag sturen
Praat nu
product Introductie
Kobaltoxide van goede kwaliteit voor kathodemateriaal voor lithiumbatterijen
Specificatie
| Item | Standaard | Testresultaat | |
| Verschijning | Zwart poeder | Zwart poeder | |
| Specifiek gebied (m2/g) | 0.2~0.5 | 0.21 | |
| Kraandichtheid (g/cm3) | Groter dan of gelijk aan 2,8 | 3.282 | |
| Chemische component | Co | 59~61 | 59.6 |
| Na | 0.002~0.005 | 0.004 | |
| Cu | 0.0005~0.001 | 0.0008 | |
| Ca | 0.002~0.005 | 0.003 | |
| Li | 6.9~7.1 | 7.01 | |
| Vocht (%) | Kleiner dan of gelijk aan 0.1 | 0.05 | |
| PH | 9~11 | 10.14 | |
| Capaciteit knoopcelbatterij(mAh/g)1C(3.0-4.3V) | Groter dan of gelijk aan 151 | 153.61 | |
|
Deeltje grootteverdeling |
D10 | Groter dan of gelijk aan 5,5 | 6.438 |
| D50 | 9.5~11 | 10.507 | |
| D90 | Kleiner dan of gelijk aan 20 | 16.722 | |
| Dmax | Kleiner dan of gelijk aan 45 | 30.200 | |
Productweergave


Ons certificaat
Meer certificatenOctrooicertificaat

ISO 9001

CE-certificaat

Neem contact met ons op
E-mail:tob.amy@tobmachine.com
Telefoon:+86-18120715609
Populaire tags: kobaltoxide, kobaltgebruik, kobaltprijs, kobalt, kobaltoxidepoeder, kobaltpoeder, kobaltoxideprijs, kobalt 111 oxide
Misschien vind je dit ook leuk
Aanvraag sturen














